This chart provides ratings for Ontario wines from 1993 to 2003 based on drinkability and how well specific varieties of grapes performed.
Quick Reference Chart |
||||||||||||||||||||||||||||||
| Wine Type | 2002 | 2001 ALB |
2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | ||||||||||||||||||||
| Ontario Reds | 82A | 79B | 73C | 80C | 90C | 77D | 61D | 88C | 73E | 75E | ||||||||||||||||||||
| Ontario Whites | 82A | 78B | 81B | 78C | 80C | 81D | 71D | 81E | 78E | 74E | ||||||||||||||||||||
Red Wines |
||||||||||||||||||||||||||||||
| Red Varieties | 2002 | 2001 ALB |
2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | ||||||||||||||||||||
| Baco Noir | 80A | 75B | 73C | 80C | 85D | 75D | 73E | 80D | 73E | 78E | ||||||||||||||||||||
| Cabernet Franc | 83A | 80A | 72B | 79B | 90B | 76C | 58D | 87C | 71D | 64E | ||||||||||||||||||||
| Cabernet Sauvignon | 83A | 83A | 69B | 81D | 91B | 75C | 51E | 90C | 70E | 71D | ||||||||||||||||||||
| Gamay | 81B | 79B | 77C | 78D | 90D | 80D | 62E | 83E | 73E | 71E | ||||||||||||||||||||
| Marechal Foch | 77B | 73B | 63C | 77C | 80D | 70D | 70E | 70E | 75E | 92E | ||||||||||||||||||||
| Merlot | 86A | 83B | 75B | 86B | 92B | 80C | 58E | 93C | 75D | 69E | ||||||||||||||||||||
| Pinot Noir | 79A | 78B | 78B | 77C | 86C | 72D | 75D | 87D | 82D | 73E | ||||||||||||||||||||
| Zweigelt | 85A | 83B | 79C | 78D | 78D | 72E | 70E | 58E | --- | --- | ||||||||||||||||||||
White Wines |
||||||||||||||||||||||||||||||
| Wite Varieties | 2002 | 2001 ALB |
2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | ||||||||||||||||||||
| Chardonnay | 85A | 80B | 83B | 81C | 85C | 84D | 69E | 82D | 81E | 64E | ||||||||||||||||||||
| Gewürztraminer | 82B | 82C | 80C | 79C | 80D | 82D | 74E | 78E | 74E | 64E | ||||||||||||||||||||
| Pinot Gris | 80B | 70C | 80C | 77D | 75D | 80E | 69E | 78E | 63E | 57E | ||||||||||||||||||||
| Riesling (Dry) | 76B | 76B | 84B | 79C | 79C | 84C | 79E | 81D | 77D | 67E | ||||||||||||||||||||
| Sauvignon Blanc | 77B | 81C | 78C | 76D | 79D | 75E | 55E | 79E | 61E | 64E | ||||||||||||||||||||
| Viognier | 93C | 80C | 80D | 77D | 80E | --- | --- | --- | --- | --- | ||||||||||||||||||||
| Riesling Icewine | 86A | 84B | 90B | 88C | 91B | 87C | 84D | 90C | 85D | 90C | ||||||||||||||||||||
| Vidal Icewine | 86A | 71C | 92B | 87B | 86C | 78C | 76D | 73D | 79C | 78D | ||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Every commercial winery which owns or controls vineyards in Ontario was asked to rate its own wines according to two criteria. These were: "How well did specific grape varieties perform in each of the years listed?" and "How ready and drinkable are the wines made from those varieties today?"
This ratings on this vintage chart reflect information gathered solely from these wine producers, ie. the "vinsiders". And thanks to the wide range of large and small wineries that returned the survey, it was possible to come up with truly representative averages for each grape variety.
Vintages have been given a numerical rating from 1 to 100. (I'd say anything with a score of 80 or over is a safe buy.) The letters A through E indicate the drinkability of each variety during the next year or so.
As with every other vintage chart, I would strongly encourage you to see mine as a starting point rather than as the final word. After all, these are only averages. There are always winemakers capable of overcoming the challenges of a lousy harvest by making decent wine, and there are bumblers who occasionally turn the best grapes into dreck.
You can figure that regular use of the vintage chart will increase your chances of buying a decent wine to 98.7 per cent, 19 times out of 20.
~ Konrad Ejbich